Table Polyethylene strainers
Strainers type T (measurements for type L also available)
| Main Dimensions (mm) | Approx. weight (kg) | ||||
|---|---|---|---|---|---|
| DN | A | D | H | h1 | |
| 150 | 260 | 315 | 660 | 450 | 10 |
| 200 | 300 | 355 | 660 | 450 | 12 |
| 250 | 300 | 400 | 660 | 450 | 14 |
| 300 | 350 | 450 | 700 | 450 | 16 |
| 350 | 350 | 500 | 720 | 450 | 18 |
| 400 | 400 | 600 | 750 | 450 | 20 |

Table Glass Fibre Reinforced Plastic strainers
Strainer type T (measurements for type L also available)
| Main Dimensions (mm) | Approx. weight (kg) | |||||||
|---|---|---|---|---|---|---|---|---|
| DN | A | D | H | h1 | Øk | nb | d | |
| 400 | 500 | 613 | 1100 | 630 | 516 | 16 | M24 | 130 |
| 500 | 550 | 715 | 1100 | 630 | 620 | 20 | M24 | 150 |
| 600 | 600 | 816 | 1200 | 630 | 725 | 20 | M27 | 170 |
| 700 | 650 | 918 | 1200 | 630 | 840 | 24 | M27 | 200 |
| 800 | 700 | 1021 | 1300 | 630 | 950 | 24 | M30 | 250 |
| 900 | 750 | 1224 | 1400 | 700 | 1050 | 28 | M30 | 300 |
| 1000 | 800 | 1224 | 1500 | 750 | 1160 | 28 | M33 | 350 |

Permeability
| Diameter perforation (mm) | Stitch heart/heart distance (mm) | Permeability (%) |
|---|---|---|
| 2 | 3 | 40,3 |
| 2 | 3,5 | 29,6 |
| 2 | 4 | 22,7 |
| 3 | 5 | 32,6 |
| 4 | 6 | 40,3 |
| 5 | 8 | 35,4 |
| 6 | 8 | 51,0 |
| 6 | 10 | 22,7 |
| 8 | 10 | 32,6 |
| 8 | 12 | 40,3 |
